# Lewis Gibson

> Defender · England · [Preston North End](https://betsprinter.com/teams/108) · [Canonical HTML](https://betsprinter.com/players/2086)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-07-19 |
| Nationality | England |
| Position | Defender |
| Jersey | #19 |
| Height | 185 cm |
| Weight | 73 kg |
| Current club | [Preston North End](https://betsprinter.com/teams/108) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Championship |
| Appearances | 27 |
| Minutes | 2192 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.81 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 25 Apr | Championship | Sheffield United | 3 | 0 | 0 | — |
| Sat 18 Apr | Championship | West Bromwich Albion | 90 | 0 | 0 | 6.28 |
| Sat 11 Apr | Championship | Charlton Athletic | 90 | 0 | 0 | 7.02 |
| Mon 6 Apr | Championship | Queens Park Rangers | 90 | 0 | 0 | 6.73 |
| Fri 3 Apr | Championship | Leicester City | 23 | 0 | 0 | 6.43 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2086>.
