# Andrew Hughes

> Defender · Wales · [Preston North End](https://betsprinter.com/teams/108) · [Canonical HTML](https://betsprinter.com/players/2115)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 34 |
| Date of birth | 1992-06-05 |
| Nationality | Wales |
| Position | Defender |
| Jersey | #16 |
| Height | 188 cm |
| Weight | 75 kg |
| Current club | [Preston North End](https://betsprinter.com/teams/108) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2021/2022 |
| Competition | Championship |
| Appearances | 40 |
| Minutes | 3507 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.95 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Southampton | 90 | 0 | 0 | 0.02 | — | 6.64 |
| Wed 22 Apr | Championship | Birmingham City | 90 | 1 | 0 | 0.92 | — | 7.71 |
| Sat 18 Apr | Championship | West Bromwich Albion | 90 | 0 | 0 | 0.12 | — | 6.94 |
| Sat 11 Apr | Championship | Charlton Athletic | 88 | 0 | 0 | 0.05 | — | 6.89 |
| Mon 6 Apr | Championship | Queens Park Rangers | 90 | 0 | 0 | — | — | 6.64 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2115>.
