# Iván Jaime — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/21293/last-5) · [Player profile](https://betsprinter.com/players/21293)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 348 | 4 | 1.14 | 0.50 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Major League Soccer | Chicago Fire | 90 | 0 | 0 | 0.33 | 0.10 | 6.99 |
| Wed 13 May | Major League Soccer | Portland Timbers | 21 | 0 | 0 | — | 0.10 | 6.60 |
| Sat 9 May | Major League Soccer | Orlando City | 79 | 0 | 0 | 0.53 | 0.20 | 7.22 |
| Sat 2 May | Major League Soccer | Atlanta United | 68 | 0 | 0 | 0.13 | 0.10 | 6.66 |
| Sat 25 Apr | Major League Soccer | New York City | 90 | 0 | 0 | 0.15 | — | 6.88 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/21293/last-5>.
