# Aston Oxborough

> Goalkeeper · England · [Motherwell](https://betsprinter.com/teams/208) · [Canonical HTML](https://betsprinter.com/players/21435)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 28 |
| Date of birth | 1998-05-09 |
| Nationality | England |
| Position | Goalkeeper |
| Jersey | #1 |
| Height | 196 cm |
| Weight | 98 kg |
| Current club | [Motherwell](https://betsprinter.com/teams/208) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2024/2025 |
| Competition | Premiership |
| Appearances | 25 |
| Minutes | 2250 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 7.12 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Wed 14 May | Premiership | Kilmarnock | 90 | 0 | 0 | 7.31 |
| Sat 10 May | Premiership | Hearts | 90 | 0 | 0 | 6.06 |
| Sat 3 May | Premiership | Dundee | 90 | 0 | 0 | 7.21 |
| Wed 8 Jan | Premiership | Kilmarnock | 90 | 0 | 0 | 7.18 |
| Sun 5 Jan | Premiership | Aberdeen | 90 | 0 | 0 | 7.06 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/21435>.
