# Jack Rudoni — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/2168/last-5) · [Player profile](https://betsprinter.com/players/2168)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 2 | 296 | 3 | 1.56 | 0.80 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Tue 21 Apr | Championship | Portsmouth | 90 | 0 | 2 | 0.05 | 0.40 | 7.68 |
| Fri 17 Apr | Championship | Blackburn Rovers | 71 | 0 | 0 | 0.36 | 0.10 | 7.14 |
| Sat 11 Apr | Championship | Sheffield Wednesday | 82 | 0 | 0 | 0.49 | 0.20 | 7.72 |
| Mon 6 Apr | Championship | Hull City | 26 | 0 | 0 | 0.28 | 0.10 | 6.50 |
| Fri 3 Apr | Championship | Derby County | 27 | 2 | 0 | 0.38 | — | 8.12 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2168/last-5>.
