# Chris Ramos 

> Attacker · Spain · [Botafogo](https://betsprinter.com/teams/1714) · [Canonical HTML](https://betsprinter.com/players/21820)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 29 |
| Date of birth | 1997-01-18 |
| Nationality | Spain |
| Position | Attacker |
| Jersey | #9 |
| Height | 190 cm |
| Weight | 80 kg |
| Current club | [Botafogo](https://betsprinter.com/teams/1714) |
| Competition | [Serie A](https://betsprinter.com/leagues/29) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025 |
| Competition | Serie A |
| Appearances | 13 |
| Minutes | 719 |
| Goals | 4 |
| Assists | 0 |
| Average rating | 6.79 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 30 May | Serie A | Bahia | 1 | 0 | 0 | — | — | — |
| Sat 23 May | Serie A | São Paulo | 3 | 0 | 0 | 0.31 | — | 6.55 |
| Fri 25 Apr | La Liga 2 | Sporting Gijón | 27 | 1 | 0 | — | — | 7.45 |
| Sat 19 Apr | La Liga 2 | Burgos | 70 | 0 | 1 | — | — | 7.44 |
| Sat 12 Apr | La Liga 2 | Elche | 84 | 0 | 0 | — | — | 6.76 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/21820>.
