# Luís Maximiano

> Goalkeeper · Portugal · [NEOM SC](https://betsprinter.com/teams/1692) · [Canonical HTML](https://betsprinter.com/players/21853)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 27 |
| Date of birth | 1999-01-05 |
| Nationality | Portugal |
| Position | Goalkeeper |
| Jersey | #81 |
| Height | 190 cm |
| Weight | 82 kg |
| Current club | [NEOM SC](https://betsprinter.com/teams/1692) |
| Competition | [Pro League](https://betsprinter.com/leagues/28) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Pro League |
| Appearances | 28 |
| Minutes | 2520 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.76 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Fri 18 Apr | La Liga 2 | Castellón | 90 | 0 | 0 | 5.73 |
| Sun 13 Apr | La Liga 2 | FC Cartagena | 90 | 0 | 0 | 6.57 |
| Sat 5 Apr | La Liga 2 | Granada | 90 | 0 | 0 | 6.75 |
| Sat 29 Mar | La Liga 2 | Levante | 90 | 0 | 0 | 7.14 |
| Fri 21 Mar | La Liga 2 | Burgos | 90 | 0 | 0 | 5.54 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/21853>.
