# Noah Okafor — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/23/xg) · [Player profile](https://betsprinter.com/players/23)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.46 | 0.90 | 6 | 1 | 487 | 9 | 0.46 | 0.17 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Fri 1 May | Premier League | Burnley | 65 | 1 | 0 | 0.20 | 0.20 |
| Sun 26 Apr | FA Cup | Chelsea | 74 | 0 | 0 | 0.15 | 0.10 |
| Wed 22 Apr | Premier League | AFC Bournemouth | 64 | 0 | 0 | 0.27 | — |
| Sat 18 Apr | Premier League | Wolverhampton Wanderers | 67 | 1 | 1 | 0.36 | 0.40 |
| Mon 13 Apr | Premier League | Manchester United | 74 | 2 | 0 | 0.23 | — |
| Sat 21 Mar | Premier League | Brentford | 21 | 0 | 0 | 0.03 | — |
| Tue 10 Feb | Premier League | Chelsea | 35 | 1 | 0 | 0.40 | — |
| Fri 6 Feb | Premier League | Nottingham Forest | 82 | 1 | 0 | 0.81 | — |
| Mon 26 Jan | Premier League | Everton | 5 | 0 | 0 | — | 0.20 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/23/xg>.
