# Rui Costa — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/23454/xg) · [Player profile](https://betsprinter.com/players/23454)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.33 | 0.50 | 2 | 1 | 532 | 9 | 0.39 | 0.08 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 17 May | Liga Portugal | Santa Clara | 78 | 0 | 0 | 0.64 | — |
| Sun 11 May | Liga Portugal | Vitória Guimarães | 87 | 0 | 1 | 0.05 | 0.10 |
| Sat 3 May | Liga Portugal | Famalicão | 90 | 0 | 0 | 0.03 | 0.10 |
| Sat 26 Apr | Liga Portugal | Gil Vicente | 19 | 0 | 0 | 0.02 | — |
| Fri 18 Apr | Liga Portugal | Boavista | 61 | 0 | 0 | 0.52 | — |
| Sun 13 Apr | Liga Portugal | Estrela Amadora | 77 | 1 | 0 | 0.23 | 0.10 |
| Wed 2 Apr | Liga Portugal | Benfica | 23 | 0 | 0 | 0.25 | — |
| Sat 15 Mar | Liga Portugal | Sporting Braga | 67 | 0 | 0 | 0.02 | 0.20 |
| Sat 8 Mar | Liga Portugal | Estoril | 30 | 1 | 0 | 0.56 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/23454/xg>.
