# Patrice Covic — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/235/xg) · [Player profile](https://betsprinter.com/players/235)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.88 | 0.30 | 1 | 0 | 153 | 7 | 0.52 | 0.18 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Bundesliga | Borussia Dortmund | 20 | 0 | 0 | — | 0.10 |
| Sun 15 Mar | Bundesliga | FSV Mainz 05 | 22 | 0 | 0 | 0.15 | — |
| Sun 8 Mar | Bundesliga | FC Union Berlin | 4 | 1 | 0 | 0.36 | — |
| Tue 27 Jan | Bundesliga | TSG Hoffenheim | 14 | 0 | 0 | 0.05 | — |
| Sat 20 Dec | Bundesliga | FC Augsburg | 15 | 0 | 0 | — | 0.10 |
| Sat 18 Oct | Bundesliga | Heidenheim | 68 | 0 | 0 | — | 0.10 |
| Sat 4 Oct | Bundesliga | St. Pauli | 10 | 0 | 0 | 0.32 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/235/xg>.
