# Luis Suárez — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/23520/last-5) · [Player profile](https://betsprinter.com/players/23520)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 4 | 1 | 382 | 5 | 3.26 | 1.20 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | Philadelphia Union | 90 | 3 | 0 | 1.73 | 0.20 | 9.27 |
| Sun 17 May | Major League Soccer | Portland Timbers | 66 | 0 | 0 | 0.15 | 0.20 | 7.04 |
| Wed 13 May | Major League Soccer | Cincinnati | 77 | 0 | 0 | 0.35 | 0.20 | 7.10 |
| Sat 9 May | Major League Soccer | Toronto | 78 | 1 | 0 | 0.62 | 0.10 | 7.27 |
| Sat 2 May | Major League Soccer | Orlando City | 71 | 0 | 1 | 0.41 | 0.50 | 7.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/23520/last-5>.
