# Vimal Yoganathan

> Midfielder · Sri Lanka · [Barnsley](https://betsprinter.com/teams/433) · [Canonical HTML](https://betsprinter.com/players/2418)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 20 |
| Date of birth | 2006-01-13 |
| Nationality | Sri Lanka |
| Position | Midfielder |
| Jersey | #45 |
| Height | 191 cm |
| Current club | [Barnsley](https://betsprinter.com/teams/433) |
| Competition | [Club Friendlies 1](https://betsprinter.com/leagues/38) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2024 |
| Competition | Club Friendlies 1 |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.83 |

## Competitions this season

| Competition | Apps | Min | Goals | Assists | Rating |
| --- | ---: | ---: | ---: | ---: | ---: |
| Club Friendlies 1 | 1 | 90 | 0 | 0 | 6.83 |
| FA Cup | 1 | 90 | 0 | 0 | 6.83 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Mon 12 Jan | FA Cup | Liverpool | 88 | 0 | 0 | — | — | 6.47 |
| Sat 1 Nov | FA Cup | York City | 25 | 0 | 0 | 0.03 | — | 6.40 |
| Tue 23 Sep | Carabao Cup | Brighton & Hove Albion | 90 | 0 | 0 | — | — | 6.40 |
| Tue 26 Aug | Carabao Cup | Rotherham United | 46 | 0 | 0 | — | — | 6.11 |
| Tue 17 Sep | Carabao Cup | Manchester United | 45 | 0 | 0 | — | — | 6.30 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2418>.
