# Maximilian Wöber

> Defender · Austria · [Werder Bremen](https://betsprinter.com/teams/128) · [Canonical HTML](https://betsprinter.com/players/242)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 28 |
| Date of birth | 1998-02-04 |
| Nationality | Austria |
| Position | Defender |
| Jersey | #39 |
| Height | 188 cm |
| Weight | 86 kg |
| Current club | [Werder Bremen](https://betsprinter.com/teams/128) |
| Competition | [Bundesliga](https://betsprinter.com/leagues/7) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Bundesliga |
| Appearances | 2 |
| Minutes | 35 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.82 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 9 May | Bundesliga | TSG Hoffenheim | 10 | 0 | 0 | — | — | 6.80 |
| Sun 26 Apr | Bundesliga | VfB Stuttgart | 25 | 0 | 0 | — | — | 6.84 |
| Sat 3 May | Championship | Plymouth Argyle | 21 | 0 | 0 | — | — | 6.93 |
| Sat 5 Apr | Championship | Luton Town | 4 | 0 | 0 | — | — | — |
| Sat 4 Jan | Championship | Hull City | 66 | 0 | 0 | 0.14 | — | 7.56 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/242>.
