# Brian Brobbey — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2604/xg) · [Player profile](https://betsprinter.com/players/2604)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 4.50 | 0.90 | 4 | 0 | 726 | 9 | 0.56 | 0.11 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 20 Jun | World Cup | Sweden | 72 | 2 | 0 | 1.13 | 0.20 |
| Sun 24 May | Premier League | Chelsea | 61 | 0 | 0 | 0.68 | — |
| Sun 17 May | Premier League | Everton | 77 | 1 | 0 | 0.25 | — |
| Sat 9 May | Premier League | Manchester United | 90 | 0 | 0 | 0.33 | 0.30 |
| Sat 2 May | Premier League | Wolverhampton Wanderers | 72 | 0 | 0 | 0.12 | 0.10 |
| Fri 24 Apr | Premier League | Nottingham Forest | 90 | 0 | 0 | — | 0.10 |
| Sun 19 Apr | Premier League | Aston Villa | 84 | 0 | 0 | 0.09 | — |
| Sun 12 Apr | Premier League | Tottenham Hotspur | 90 | 0 | 0 | 0.52 | — |
| Sun 22 Mar | Premier League | Newcastle United | 90 | 1 | 0 | 1.38 | 0.20 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2604/xg>.
