# Reece Burke

> Defender · England · [Charlton Athletic](https://betsprinter.com/teams/4) · [Canonical HTML](https://betsprinter.com/players/2620)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 29 |
| Date of birth | 1996-09-02 |
| Nationality | England |
| Position | Defender |
| Jersey | #32 |
| Height | 189 cm |
| Weight | 81 kg |
| Current club | [Charlton Athletic](https://betsprinter.com/teams/4) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Championship |
| Appearances | 17 |
| Minutes | 947 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.62 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Swansea City | 60 | 0 | 0 | 6.39 |
| Sat 25 Apr | Championship | Hull City | 62 | 0 | 0 | 6.80 |
| Sat 18 Apr | Championship | Sheffield Wednesday | 62 | 0 | 0 | 6.32 |
| Sat 28 Feb | Championship | Wrexham | 13 | 0 | 0 | 6.48 |
| Sat 24 Jan | Championship | Millwall | 35 | 0 | 0 | 5.63 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2620>.
