# Josh Murphy — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2696/xg) · [Player profile](https://betsprinter.com/players/2696)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.28 | 1.90 | 0 | 6 | 718 | 10 | 0.16 | 0.24 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 25 Apr | Championship | Stoke City | 28 | 0 | 1 | 0.02 | 0.20 |
| Tue 21 Apr | Championship | Coventry City | 28 | 0 | 0 | 0.02 | — |
| Sat 20 Dec | Championship | Derby County | 53 | 0 | 1 | 0.09 | 0.10 |
| Sat 13 Dec | Championship | Blackburn Rovers | 90 | 0 | 1 | 0.13 | 0.30 |
| Tue 9 Dec | Championship | Swansea City | 90 | 0 | 0 | 0.12 | 0.10 |
| Sat 29 Nov | Championship | Bristol City | 90 | 0 | 0 | 0.08 | 0.10 |
| Wed 26 Nov | Championship | Sheffield United | 69 | 0 | 0 | 0.02 | 0.10 |
| Sat 22 Nov | Championship | Millwall | 90 | 0 | 2 | 0.13 | 0.40 |
| Sat 8 Nov | Championship | Hull City | 90 | 0 | 1 | 0.05 | 0.10 |
| Wed 5 Nov | Championship | Wrexham | 90 | 0 | 0 | 0.62 | 0.50 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2696/xg>.
