# Raúl Jiménez — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2815/xg) · [Player profile](https://betsprinter.com/players/2815)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.28 | 0.50 | 2 | 0 | 354 | 8 | 0.58 | 0.13 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Fri 19 Jun | World Cup | Korea Republic | 80 | 0 | 0 | 0.21 | — |
| Thu 11 Jun | World Cup | South Africa | 76 | 1 | 0 | 0.68 | 0.20 |
| Sun 24 May | Premier League | Newcastle United | 18 | 0 | 0 | 0.02 | — |
| Sun 17 May | Premier League | Wolverhampton Wanderers | 23 | 0 | 0 | 0.10 | — |
| Sat 2 May | Premier League | Arsenal | 73 | 0 | 0 | 0.13 | — |
| Sat 25 Apr | Premier League | Aston Villa | 66 | 0 | 0 | 0.07 | 0.20 |
| Sat 11 Apr | Premier League | Liverpool | 10 | 0 | 0 | 0.22 | 0.10 |
| Sat 21 Mar | Premier League | Burnley | 8 | 1 | 0 | 0.85 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2815/xg>.
