# Rúben Rodrigues — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2870/xg) · [Player profile](https://betsprinter.com/players/2870)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.85 | 1.00 | 0 | 0 | 397 | 7 | 0.19 | 0.23 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 3 May | Championship | Swansea City | 67 | 0 | 0 | 0.42 | 0.10 |
| Sat 26 Apr | Championship | Sunderland | 73 | 0 | 0 | 0.01 | 0.30 |
| Wed 9 Apr | Championship | Queens Park Rangers | 15 | 0 | 0 | 0.24 | 0.10 |
| Wed 12 Mar | Championship | Hull City | 78 | 0 | 0 | — | 0.20 |
| Sat 15 Feb | Championship | Portsmouth | 66 | 0 | 0 | 0.08 | — |
| Tue 11 Feb | Championship | Derby County | 25 | 0 | 0 | — | 0.10 |
| Sat 1 Feb | Championship | Bristol City | 73 | 0 | 0 | 0.09 | 0.20 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2870/xg>.
