# Moisés Caicedo — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/2920/last-5) · [Player profile](https://betsprinter.com/players/2920)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 445 | 5 | 0.14 | 0.90 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 21 Jun | World Cup | Curacao | 90 | 0 | 0 | 0.03 | 0.40 | 8.55 |
| Sun 14 Jun | World Cup | Côte d'Ivoire | 90 | 0 | 0 | 0.04 | 0.30 | 7.37 |
| Sun 24 May | Premier League | Sunderland | 85 | 0 | 0 | 0.03 | 0.10 | 6.64 |
| Tue 19 May | Premier League | Tottenham Hotspur | 90 | 0 | 0 | — | 0.10 | 6.99 |
| Sat 16 May | FA Cup | Manchester City | 90 | 0 | 0 | 0.04 | — | 6.71 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2920/last-5>.
