# Marc Guiu — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2928/xg) · [Player profile](https://betsprinter.com/players/2928)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 3.07 | 0.40 | 1 | 2 | 369 | 9 | 0.75 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Tue 21 Apr | Premier League | Brighton & Hove Albion | 18 | 0 | 0 | 0.12 | — |
| Sat 7 Mar | FA Cup | Wrexham | 62 | 0 | 0 | 0.48 | — |
| Sat 10 Jan | FA Cup | Charlton Athletic | 69 | 1 | 1 | 1.01 | 0.10 |
| Tue 16 Dec | Carabao Cup | Cardiff City | 46 | 0 | 0 | 0.11 | — |
| Sat 6 Dec | Premier League | AFC Bournemouth | 58 | 0 | 0 | 0.35 | 0.20 |
| Wed 3 Dec | Premier League | Leeds United | 13 | 0 | 0 | 0.06 | — |
| Sat 22 Nov | Premier League | Burnley | 14 | 0 | 1 | — | 0.10 |
| Sat 8 Nov | Premier League | Wolverhampton Wanderers | 13 | 0 | 0 | 0.70 | — |
| Sat 25 Oct | Premier League | Sunderland | 76 | 0 | 0 | 0.25 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2928/xg>.
