# Anthony Gordon — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/2971/xg) · [Player profile](https://betsprinter.com/players/2971)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 3.52 | 0.60 | 3 | 1 | 686 | 9 | 0.46 | 0.08 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Wed 17 Jun | World Cup | Croatia | 72 | 0 | 0 | 0.28 | — |
| Sun 12 Apr | Premier League | Crystal Palace | 71 | 0 | 0 | 0.10 | — |
| Sun 22 Mar | Premier League | Sunderland | 89 | 1 | 0 | 0.35 | 0.10 |
| Sat 14 Mar | Premier League | Chelsea | 90 | 1 | 0 | 0.62 | — |
| Wed 4 Mar | Premier League | Manchester United | 85 | 1 | 0 | 1.22 | 0.20 |
| Sat 28 Feb | Premier League | Everton | 86 | 0 | 0 | 0.07 | 0.10 |
| Sat 21 Feb | Premier League | Manchester City | 78 | 0 | 0 | 0.26 | 0.10 |
| Sat 14 Feb | FA Cup | Aston Villa | 27 | 0 | 0 | 0.14 | — |
| Tue 10 Feb | Premier League | Tottenham Hotspur | 88 | 0 | 1 | 0.48 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/2971/xg>.
