# John Egan

> Defender · Republic of Ireland · [Hull City](https://betsprinter.com/teams/22) · [Canonical HTML](https://betsprinter.com/players/3037)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 33 |
| Date of birth | 1992-10-20 |
| Nationality | Republic of Ireland |
| Position | Defender |
| Jersey | #15 |
| Height | 185 cm |
| Weight | 75 kg |
| Current club | [Hull City](https://betsprinter.com/teams/22) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Championship |
| Appearances | 45 |
| Minutes | 3690 |
| Goals | 3 |
| Assists | 0 |
| Average rating | 6.90 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | Championship | Middlesbrough | 90 | 0 | 0 | — | — | 7.03 |
| Mon 11 May | Championship | Millwall | 90 | 0 | 0 | 0.16 | — | 7.67 |
| Fri 8 May | Championship | Millwall | 90 | 0 | 0 | — | — | 7.12 |
| Sat 2 May | Championship | Norwich City | 46 | 0 | 0 | — | — | 6.55 |
| Sat 25 Apr | Championship | Charlton Athletic | 90 | 1 | 0 | 0.08 | — | 7.05 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3037>.
