# Dion Sanderson

> Defender · England · [Derby County](https://betsprinter.com/teams/24) · [Canonical HTML](https://betsprinter.com/players/3088)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 1999-12-15 |
| Nationality | England |
| Position | Defender |
| Jersey | #28 |
| Height | 188 cm |
| Weight | 78 kg |
| Current club | [Derby County](https://betsprinter.com/teams/24) |
| Competition | [Championship](https://betsprinter.com/leagues/2) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Championship |
| Appearances | 38 |
| Minutes | 3165 |
| Goals | 1 |
| Assists | 0 |
| Average rating | 6.67 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 25 Apr | Championship | Queens Park Rangers | 61 | 0 | 0 | — | — | 6.51 |
| Sat 18 Apr | Championship | Oxford United | 71 | 0 | 0 | — | — | 6.90 |
| Sat 11 Apr | Championship | Southampton | 90 | 0 | 0 | — | — | 6.13 |
| Mon 6 Apr | Championship | Stoke City | 90 | 0 | 0 | 0.15 | — | 6.78 |
| Fri 3 Apr | Championship | Coventry City | 90 | 0 | 0 | — | — | 6.22 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3088>.
