# Carlton Morris — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/3094/last-5) · [Player profile](https://betsprinter.com/players/3094)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 1 | 450 | 5 | 1.89 | 0.70 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Sheffield United | 90 | 0 | 0 | 0.06 | 0.20 | 7.08 |
| Sat 25 Apr | Championship | Queens Park Rangers | 90 | 0 | 0 | 0.27 | — | 6.30 |
| Tue 21 Apr | Championship | Norwich City | 90 | 0 | 1 | 0.07 | 0.30 | 7.45 |
| Sat 18 Apr | Championship | Oxford United | 90 | 0 | 0 | 0.10 | 0.10 | 7.03 |
| Sat 11 Apr | Championship | Southampton | 90 | 1 | 0 | 1.40 | 0.10 | 7.19 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3094/last-5>.
