# Loum Tchaouna — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/3159/xg) · [Player profile](https://betsprinter.com/players/3159)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.52 | 1.00 | 1 | 1 | 425 | 8 | 0.11 | 0.21 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Premier League | Wolverhampton Wanderers | 75 | 0 | 1 | 0.01 | 0.10 |
| Mon 18 May | Premier League | Arsenal | 82 | 0 | 0 | 0.07 | 0.20 |
| Sun 10 May | Premier League | Aston Villa | 90 | 0 | 0 | 0.03 | 0.20 |
| Fri 1 May | Premier League | Leeds United | 90 | 1 | 0 | 0.16 | 0.10 |
| Wed 22 Apr | Premier League | Manchester City | 72 | 0 | 0 | 0.02 | 0.20 |
| Sat 21 Mar | Premier League | Fulham | 3 | 0 | 0 | 0.24 | — |
| Sat 28 Feb | Premier League | Brentford | 6 | 0 | 0 | — | 0.10 |
| Sat 21 Feb | Premier League | Chelsea | 7 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3159/xg>.
