# Tiago Tomás

> Attacker · Portugal · [VfB Stuttgart](https://betsprinter.com/teams/131) · [Canonical HTML](https://betsprinter.com/players/318)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 24 |
| Date of birth | 2002-06-16 |
| Nationality | Portugal |
| Position | Attacker |
| Jersey | #8 |
| Height | 180 cm |
| Weight | 69 kg |
| Current club | [VfB Stuttgart](https://betsprinter.com/teams/131) |
| Competition | [Bundesliga](https://betsprinter.com/leagues/7) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | Bundesliga |
| Appearances | 27 |
| Minutes | 1295 |
| Goals | 3 |
| Assists | 3 |
| Average rating | 6.97 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Bundesliga | Eintracht Frankfurt | 4 | 0 | 0 | — | — | — |
| Sat 9 May | Bundesliga | Bayer 04 Leverkusen | 22 | 0 | 0 | — | — | 6.39 |
| Sat 2 May | Bundesliga | TSG Hoffenheim | 4 | 1 | 0 | 0.51 | — | 6.94 |
| Sun 26 Apr | Bundesliga | Werder Bremen | 57 | 0 | 0 | 0.31 | — | 6.75 |
| Sun 19 Apr | Bundesliga | FC Bayern München | 85 | 0 | 0 | 0.13 | — | 6.42 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/318>.
