# Liam Gibbs — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/3254/last-5) · [Player profile](https://betsprinter.com/players/3254)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 0 | 376 | 4 | 0.25 | 0.90 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Hull City | 44 | 0 | 0 | 0.03 | 0.20 | 6.35 |
| Sat 25 Apr | Championship | Swansea City | 90 | 0 | 0 | 0.04 | 0.30 | 6.77 |
| Tue 21 Apr | Championship | Derby County | 90 | 1 | 0 | 0.17 | — | 7.28 |
| Sat 18 Apr | Championship | Bristol City | 90 | 0 | 0 | — | 0.40 | 6.84 |
| Fri 3 Apr | Championship | Portsmouth | 62 | 0 | 0 | — | — | 6.51 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3254/last-5>.
