# Liam Gibbs — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/3254/xg) · [Player profile](https://betsprinter.com/players/3254)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.38 | 1.30 | 1 | 0 | 654 | 9 | 0.05 | 0.18 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Hull City | 44 | 0 | 0 | 0.03 | 0.20 |
| Sat 25 Apr | Championship | Swansea City | 90 | 0 | 0 | 0.04 | 0.30 |
| Tue 21 Apr | Championship | Derby County | 90 | 1 | 0 | 0.17 | — |
| Sat 18 Apr | Championship | Bristol City | 90 | 0 | 0 | — | 0.40 |
| Sat 21 Mar | Championship | Charlton Athletic | 90 | 0 | 0 | 0.02 | 0.20 |
| Wed 18 Mar | Championship | Southampton | 17 | 0 | 0 | — | 0.10 |
| Sat 14 Mar | Championship | Preston North End | 90 | 0 | 0 | 0.06 | — |
| Sun 8 Mar | FA Cup | Leeds United | 62 | 0 | 0 | 0.05 | — |
| Sat 28 Feb | Championship | Leicester City | 81 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3254/xg>.
