# Jordan James — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/3355/last-5) · [Player profile](https://betsprinter.com/players/3355)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 0 | 125 | 1 | 1.03 | 0.60 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Blackburn Rovers | 17 | 0 | 0 | 0.02 | 0.20 | 6.96 |
| Fri 24 Apr | Championship | Millwall | 10 | 0 | 0 | — | — | 6.25 |
| Tue 21 Apr | Championship | Hull City | 61 | 1 | 0 | 0.88 | 0.10 | 7.17 |
| Sat 18 Apr | Championship | Portsmouth | 20 | 0 | 0 | — | 0.10 | 6.80 |
| Sat 11 Apr | Championship | Swansea City | 17 | 0 | 0 | 0.13 | 0.20 | 6.85 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3355/last-5>.
