# Cheick Doucouré

> Midfielder · Mali · [Crystal Palace](https://betsprinter.com/teams/48) · [Canonical HTML](https://betsprinter.com/players/3486)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 2000-01-08 |
| Nationality | Mali |
| Position | Midfielder |
| Jersey | #28 |
| Height | 180 cm |
| Current club | [Crystal Palace](https://betsprinter.com/teams/48) |
| Competition | [Premier League](https://betsprinter.com/leagues/1) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | Premier League |
| Appearances | 34 |
| Minutes | 2786 |
| Goals | 0 |
| Assists | 3 |
| Average rating | 7.13 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Wed 15 Jan | Premier League | Leicester City | 70 | 0 | 0 | — | — | 7.18 |
| Sat 4 Jan | Premier League | Chelsea | 69 | 0 | 0 | 0.02 | 0.00 | 6.63 |
| Sun 29 Dec | Premier League | Southampton | 11 | 0 | 0 | — | — | 6.51 |
| Thu 26 Dec | Premier League | AFC Bournemouth | 37 | 0 | 0 | — | — | 6.88 |
| Sat 21 Dec | Premier League | Arsenal | 22 | 0 | 0 | — | — | 6.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/3486>.
