# José Cifuentes — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/37154/last-5) · [Player profile](https://betsprinter.com/players/37154)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 1 | 327 | 4 | 0.49 | 0.50 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 25 Apr | Major League Soccer | Atlanta United | 30 | 0 | 0 | — | 0.10 | 6.72 |
| Wed 22 Apr | Major League Soccer | Philadelphia Union | 90 | 0 | 1 | 0.16 | 0.40 | 7.42 |
| Sat 18 Apr | Major League Soccer | Austin | 90 | 0 | 0 | 0.33 | — | 6.47 |
| Sat 9 Dec | Premiership | Dundee | 45 | 0 | 0 | — | — | 6.02 |
| Wed 6 Dec | Premiership | Hearts | 72 | 0 | 0 | — | — | 7.65 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/37154/last-5>.
