# Reiss Nelson — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/38/xg) · [Player profile](https://betsprinter.com/players/38)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.43 | 0.40 | 0 | 1 | 206 | 7 | 0.63 | 0.17 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Mon 27 Apr | Premier League | Manchester United | 17 | 0 | 1 | — | 0.10 |
| Sat 11 Apr | Premier League | Everton | 44 | 0 | 0 | 0.03 | 0.10 |
| Mon 16 Mar | Premier League | Wolverhampton Wanderers | 5 | 0 | 0 | 0.20 | — |
| Mon 16 Feb | FA Cup | Macclesfield | 61 | 0 | 0 | 0.17 | — |
| Sat 10 Jan | FA Cup | Sheffield Wednesday | 70 | 0 | 0 | 0.56 | 0.20 |
| Wed 7 Jan | Premier League | Sunderland | 8 | 0 | 0 | 0.30 | — |
| Sat 27 Dec | Premier League | AFC Bournemouth | 1 | 0 | 0 | 0.16 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/38/xg>.
