# Mohamed Ali Zoma — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/4029/xg) · [Player profile](https://betsprinter.com/players/4029)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 4.56 | 1.50 | 9 | 2 | 814 | 10 | 0.50 | 0.17 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | Hannover 96 | 90 | 2 | 0 | 0.63 | 0.10 |
| Sat 9 May | 2. Bundesliga | Schalke 04 | 81 | 1 | 0 | 0.29 | 0.30 |
| Sat 18 Apr | 2. Bundesliga | DSC Arminia Bielefeld | 25 | 1 | 0 | 0.12 | — |
| Sat 11 Apr | 2. Bundesliga | Dynamo Dresden | 90 | 0 | 0 | 0.27 | 0.40 |
| Sun 5 Apr | 2. Bundesliga | Eintracht Braunschweig | 90 | 0 | 1 | 0.31 | 0.20 |
| Sat 21 Mar | 2. Bundesliga | Kaiserslautern | 87 | 0 | 0 | 0.37 | 0.20 |
| Sat 14 Mar | 2. Bundesliga | Holstein Kiel | 90 | 1 | 1 | 0.54 | 0.10 |
| Sun 1 Mar | 2. Bundesliga | Hertha BSC | 90 | 0 | 0 | 0.32 | 0.10 |
| Fri 20 Feb | 2. Bundesliga | VfL Bochum 1848 | 81 | 1 | 0 | 0.65 | — |
| Fri 13 Feb | 2. Bundesliga | Karlsruher SC | 90 | 3 | 0 | 1.06 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4029/xg>.
