# Rasmus Carstensen

> Midfielder · Denmark · [AGF](https://betsprinter.com/teams/152) · [Canonical HTML](https://betsprinter.com/players/4105)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2000-11-10 |
| Nationality | Denmark |
| Position | Midfielder |
| Jersey | #29 |
| Height | 183 cm |
| Weight | 75 kg |
| Current club | [AGF](https://betsprinter.com/teams/152) |
| Competition | [Superliga](https://betsprinter.com/leagues/11) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Superliga |
| Appearances | 24 |
| Minutes | 1349 |
| Goals | 5 |
| Assists | 1 |
| Average rating | 6.76 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 22 Mar | Superliga | Brøndby IF | 34 | 0 | 0 | 0.02 | — | 6.70 |
| Sun 15 Mar | Superliga | Sønderjyske Fodbold | 90 | 0 | 0 | 0.39 | — | 7.04 |
| Sun 1 Mar | Superliga | Vejle Boldklub | 76 | 2 | 0 | 0.29 | — | 7.97 |
| Sun 22 Feb | Superliga | Viborg FF | 24 | 0 | 0 | — | — | 6.29 |
| Sun 15 Feb | Superliga | Fredericia | 76 | 0 | 0 | — | — | 6.77 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4105>.
