# Diego Rossi — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/43024/last-5) · [Player profile](https://betsprinter.com/players/43024)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 0 | 390 | 4 | 2.00 | 0.70 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | Atlanta United | 90 | 1 | 0 | 0.35 | 0.30 | 7.86 |
| Sat 16 May | Major League Soccer | Philadelphia Union | 90 | 0 | 0 | — | 0.20 | 6.68 |
| Wed 13 May | Major League Soccer | New York RB | 30 | 1 | 0 | 0.89 | 0.10 | 7.10 |
| Sun 10 May | Major League Soccer | New York City | 90 | 0 | 0 | 0.48 | 0.10 | 7.01 |
| Sat 2 May | Major League Soccer | Minnesota United | 90 | 0 | 0 | 0.27 | — | 6.72 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/43024/last-5>.
