# Bryan Acosta — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/43365/last-5) · [Player profile](https://betsprinter.com/players/43365)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 1 | 407 | 5 | 0.45 | 0.20 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | New York City | 79 | 0 | 1 | — | 0.10 | 7.25 |
| Mon 18 May | Major League Soccer | Los Angeles FC | 90 | 0 | 0 | 0.05 | — | 6.89 |
| Wed 13 May | Major League Soccer | New England | 90 | 2 | 0 | 0.40 | — | 8.69 |
| Sun 10 May | Major League Soccer | DC United | 62 | 0 | 0 | — | — | 6.58 |
| Sat 2 May | Major League Soccer | Philadelphia Union | 86 | 0 | 0 | — | 0.10 | 6.97 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/43365/last-5>.
