# Kevin Lomónaco

> Defender · Argentina · [Independiente](https://betsprinter.com/teams/1742) · [Canonical HTML](https://betsprinter.com/players/43697)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 24 |
| Date of birth | 2002-01-08 |
| Nationality | Argentina |
| Position | Defender |
| Jersey | #26 |
| Height | 184 cm |
| Weight | 80 kg |
| Current club | [Independiente](https://betsprinter.com/teams/1742) |
| Competition | [Liga Profesional de Fútbol](https://betsprinter.com/leagues/30) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025 |
| Competition | Liga Profesional de Fútbol |
| Appearances | 33 |
| Minutes | 2885 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 7.06 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sun 10 May | Liga Profesional de Fútbol | Rosario Central | 65 | 0 | 0 | 6.35 |
| Sat 2 May | Liga Profesional de Fútbol | San Lorenzo | 80 | 0 | 0 | 6.46 |
| Fri 24 Apr | Liga Profesional de Fútbol | Deportivo Riestra | 90 | 0 | 0 | 6.63 |
| Sat 18 Apr | Liga Profesional de Fútbol | Defensa y Justicia | 90 | 0 | 0 | 6.58 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/43697>.
