# David Raum — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/4373/xg) · [Player profile](https://betsprinter.com/players/4373)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.33 | 3.20 | 0 | 3 | 708 | 9 | 0.04 | 0.41 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 14 Jun | World Cup | Curacao | 17 | 0 | 0 | 0.06 | — |
| Sat 9 May | Bundesliga | St. Pauli | 69 | 0 | 1 | — | 0.30 |
| Sat 11 Apr | Bundesliga | Borussia Mönchengladbach | 90 | 0 | 0 | 0.14 | 0.80 |
| Sat 4 Apr | Bundesliga | Werder Bremen | 90 | 0 | 0 | — | 0.10 |
| Fri 20 Mar | Bundesliga | TSG Hoffenheim | 82 | 0 | 1 | — | 0.20 |
| Sun 15 Mar | Bundesliga | VfB Stuttgart | 90 | 0 | 0 | — | 0.50 |
| Sat 7 Mar | Bundesliga | FC Augsburg | 90 | 0 | 0 | 0.12 | 0.50 |
| Sun 1 Mar | Bundesliga | Hamburger SV | 90 | 0 | 0 | — | 0.40 |
| Sat 21 Feb | Bundesliga | Borussia Dortmund | 90 | 0 | 1 | — | 0.40 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4373/xg>.
