# Abu Kamara

> Attacker · England · [Getafe](https://betsprinter.com/teams/167) · [Canonical HTML](https://betsprinter.com/players/4391)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 22 |
| Date of birth | 2003-07-21 |
| Nationality | England |
| Position | Attacker |
| Jersey | #11 |
| Height | 183 cm |
| Weight | 81 kg |
| Current club | [Getafe](https://betsprinter.com/teams/167) |
| Competition | [La Liga](https://betsprinter.com/leagues/20) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | La Liga |
| Appearances | 12 |
| Minutes | 247 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.48 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 3 May | La Liga | Rayo Vallecano | 44 | 0 | 0 | 0.11 | — | 6.36 |
| Sat 25 Apr | La Liga | FC Barcelona | 9 | 0 | 0 | — | — | 6.40 |
| Mon 13 Apr | La Liga | Levante | 4 | 0 | 0 | — | — | — |
| Sat 13 Dec | La Liga | Espanyol | 34 | 0 | 0 | 0.07 | — | 6.41 |
| Sat 6 Dec | La Liga | Villarreal | 15 | 0 | 0 | — | — | 6.60 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4391>.
