# Max Arfsten — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/44020/last-5) · [Player profile](https://betsprinter.com/players/44020)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 1 | 429 | 5 | 0.80 | 0.80 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | Atlanta United | 69 | 0 | 0 | 0.06 | 0.10 | 7.05 |
| Sat 16 May | Major League Soccer | Philadelphia Union | 90 | 0 | 0 | — | — | 7.02 |
| Wed 13 May | Major League Soccer | New York RB | 90 | 1 | 0 | 0.40 | 0.10 | 7.53 |
| Sun 10 May | Major League Soccer | New York City | 90 | 0 | 0 | 0.29 | 0.40 | 6.87 |
| Sat 2 May | Major League Soccer | Minnesota United | 90 | 0 | 1 | 0.06 | 0.20 | 7.11 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/44020/last-5>.
