# Diego Luna — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/44028/last-5) · [Player profile](https://betsprinter.com/players/44028)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 0 | 389 | 4 | 1.08 | 1.70 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Thu 14 May | Major League Soccer | Houston Dynamo | 44 | 0 | 0 | — | 0.10 | 6.66 |
| Sun 10 May | Major League Soccer | Dallas | 90 | 1 | 0 | 0.24 | 0.10 | 7.55 |
| Sat 2 May | Major League Soccer | Portland Timbers | 89 | 1 | 0 | 0.67 | 1.00 | 9.03 |
| Sun 26 Apr | Major League Soccer | LA Galaxy | 76 | 0 | 0 | 0.05 | 0.20 | 6.91 |
| Thu 23 Apr | Major League Soccer | Inter Miami | 90 | 0 | 0 | 0.12 | 0.30 | 6.95 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/44028/last-5>.
