# Germán Berterame — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/44459/last-5) · [Player profile](https://betsprinter.com/players/44459)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 4 | 1 | 443 | 5 | 3.19 | 0.60 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | Philadelphia Union | 90 | 2 | 1 | 0.95 | 0.30 | 9.14 |
| Sun 17 May | Major League Soccer | Portland Timbers | 83 | 1 | 0 | 0.72 | 0.20 | 7.63 |
| Wed 13 May | Major League Soccer | Cincinnati | 90 | 1 | 0 | 0.53 | 0.10 | 7.43 |
| Sat 9 May | Major League Soccer | Toronto | 90 | 0 | 0 | — | — | 6.66 |
| Sat 2 May | Major League Soccer | Orlando City | 90 | 0 | 0 | 0.99 | — | 6.27 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/44459/last-5>.
