# Noah Doriann Cadiou — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/4515/xg) · [Player profile](https://betsprinter.com/players/4515)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.10 | 0.50 | 2 | 0 | 630 | 7 | 0.16 | 0.07 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | Ligue 1 | Le Havre | 90 | 0 | 0 | 0.11 | 0.10 |
| Sun 10 May | Ligue 1 | Metz | 90 | 1 | 0 | 0.08 | 0.10 |
| Sun 26 Apr | Ligue 1 | Strasbourg | 90 | 1 | 0 | 0.51 | — |
| Sat 18 Apr | Ligue 1 | Olympique Marseille | 90 | 0 | 0 | 0.02 | — |
| Sun 5 Apr | Ligue 1 | Paris | 90 | 0 | 0 | 0.03 | 0.10 |
| Sat 21 Mar | Ligue 1 | Toulouse | 90 | 0 | 0 | 0.08 | 0.10 |
| Sun 8 Mar | Ligue 1 | LOSC Lille | 90 | 0 | 0 | 0.27 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4515/xg>.
