# Daniel Ríos — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/45835/last-5) · [Player profile](https://betsprinter.com/players/45835)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 0 | 166 | 1 | 1.17 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | Major League Soccer | DC United | 44 | 0 | 0 | — | — | 6.46 |
| Sat 16 May | Major League Soccer | Chicago Fire | 17 | 0 | 0 | 0.11 | 0.10 | 6.31 |
| Wed 13 May | Major League Soccer | Portland Timbers | 69 | 1 | 0 | 0.24 | — | 7.36 |
| Sat 9 May | Major League Soccer | Orlando City | 5 | 1 | 0 | 0.79 | — | 7.12 |
| Sat 2 May | Major League Soccer | Atlanta United | 31 | 0 | 0 | 0.03 | — | 6.57 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/45835/last-5>.
