# Matthew Corcoran — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/45893/last-5) · [Player profile](https://betsprinter.com/players/45893)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 349 | 4 | 0.20 | 0.20 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | New York City | 90 | 0 | 0 | 0.06 | 0.10 | 7.44 |
| Mon 18 May | Major League Soccer | Los Angeles FC | 90 | 0 | 0 | — | — | 6.97 |
| Wed 13 May | Major League Soccer | New England | 75 | 0 | 0 | — | — | 7.01 |
| Sun 10 May | Major League Soccer | DC United | 90 | 0 | 0 | 0.14 | 0.10 | 6.90 |
| Sat 2 May | Major League Soccer | Philadelphia Union | 4 | 0 | 0 | — | — | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/45893/last-5>.
