# Jackson Hopkins — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/46052/xg) · [Player profile](https://betsprinter.com/players/46052)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.83 | 0.90 | 2 | 1 | 535 | 7 | 0.31 | 0.15 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Major League Soccer | St. Louis City | 78 | 0 | 0 | 0.04 | 0.10 |
| Wed 13 May | Major League Soccer | Chicago Fire | 87 | 0 | 0 | 0.15 | 0.20 |
| Sun 10 May | Major League Soccer | Nashville SC | 77 | 0 | 0 | 0.67 | 0.10 |
| Sun 3 May | Major League Soccer | New York City | 60 | 0 | 0 | 0.57 | 0.20 |
| Sat 25 Apr | Major League Soccer | Orlando City | 77 | 1 | 0 | 0.05 | — |
| Wed 22 Apr | Major League Soccer | New York RB | 81 | 1 | 1 | 0.33 | 0.20 |
| Sat 18 Apr | Major League Soccer | Philadelphia Union | 75 | 0 | 0 | 0.02 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/46052/xg>.
