# Carles Gil  — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/46152/last-5) · [Player profile](https://betsprinter.com/players/46152)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 3 | 1 | 445 | 5 | 2.09 | 1.40 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | Major League Soccer | Charlotte | 90 | 0 | 0 | 0.10 | 0.30 | 7.69 |
| Sat 16 May | Major League Soccer | Minnesota United | 90 | 1 | 0 | 0.79 | 0.30 | 7.90 |
| Wed 13 May | Major League Soccer | Nashville SC | 85 | 0 | 0 | — | — | 6.15 |
| Sat 9 May | Major League Soccer | Philadelphia Union | 90 | 1 | 1 | 0.19 | 0.30 | 8.60 |
| Sat 2 May | Major League Soccer | Charlotte | 90 | 1 | 0 | 1.01 | 0.50 | 7.61 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/46152/last-5>.
