# Andrew Gutman — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/46217/last-5) · [Player profile](https://betsprinter.com/players/46217)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | 0 | 389 | 4 | 0.57 | 0.50 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 24 May | Major League Soccer | Toronto | 90 | 1 | 0 | 0.08 | — | 7.23 |
| Sat 16 May | Major League Soccer | CF Montréal | 29 | 0 | 0 | — | 0.10 | 6.82 |
| Wed 13 May | Major League Soccer | DC United | 90 | 0 | 0 | 0.02 | 0.20 | 7.08 |
| Sat 9 May | Major League Soccer | New York RB | 90 | 0 | 0 | 0.04 | — | 6.47 |
| Sun 3 May | Major League Soccer | Cincinnati | 90 | 0 | 0 | 0.43 | 0.20 | 6.50 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/46217/last-5>.
