# Shio Fukuda — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/4642/xg) · [Player profile](https://betsprinter.com/players/4642)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 3.38 | 0.50 | 5 | 0 | 464 | 8 | 0.66 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | VfL Bochum 1848 | 90 | 1 | 0 | 0.70 | — |
| Fri 8 May | 2. Bundesliga | Paderborn | 90 | 1 | 0 | 0.40 | 0.10 |
| Sun 3 May | 2. Bundesliga | Darmstadt 98 | 88 | 1 | 0 | 1.09 | 0.10 |
| Sat 25 Apr | 2. Bundesliga | Hannover 96 | 90 | 0 | 0 | 0.10 | 0.10 |
| Fri 17 Apr | 2. Bundesliga | Elversberg | 27 | 0 | 0 | 0.36 | 0.10 |
| Fri 10 Apr | 2. Bundesliga | DSC Arminia Bielefeld | 13 | 1 | 0 | 0.16 | 0.10 |
| Fri 20 Mar | 2. Bundesliga | SpVgg Greuther Fürth | 8 | 1 | 0 | 0.50 | — |
| Fri 13 Feb | 2. Bundesliga | Nürnberg | 58 | 0 | 0 | 0.07 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4642/xg>.
