# Marcus McGuane — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/4712/last-5) · [Player profile](https://betsprinter.com/players/4712)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 238 | 2 | 0.03 | 0.30 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Mon 12 May | Championship | Sheffield United | 32 | 0 | 0 | — | 0.20 | 6.58 |
| Thu 8 May | Championship | Sheffield United | 16 | 0 | 0 | — | — | 6.50 |
| Sat 3 May | Championship | Preston North End | 10 | 0 | 0 | — | — | 6.74 |
| Mon 28 Apr | Championship | Leeds United | 90 | 0 | 0 | 0.02 | — | 6.63 |
| Mon 21 Apr | Championship | Luton Town | 90 | 0 | 0 | 0.01 | 0.10 | 7.08 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/4712/last-5>.
